Schedule of Prices
Prices of graves, plots and niche are furnished upon request. Generally, grave prices range from $8,000 to $10,000 each, dependent upon location and availability. Niches range in price from $2,100 to $2,600.
In accordance with New York State Not for Profit Corporation Law, the 2025 prices below have approved by the State Cemetery Board. All prices and availability are subject to change without notice.
As required by law, this is the full price list and it may seem daunting. In addition, not all services are available to each grave or plot as rules may apply that are not apparent from looking at the price list. We urge you to be in touch with our office so we can assist you with any question you may have and we can cater the options to your family's needs.
Should you wish to pay by check, please mail the cemetery at PO Box 355, Farmingdale, New York 11735.
Perpetual Care Endowments: | Cash / Check | Credit Card |
---|---|---|
Single Grave | $3,000.00 | $3,105.00 |
2 Graves | $4,500.00 | $4,657.50 |
4 Graves | $7,500.00 | $7,762.50 |
6 Graves | $10,000.00 | $10,350.00 |
8 Graves | $12,000.00 | $12,420.00 |
Larger Plots - based on 8 grave rate - Pro Rated | ||
Endowment care of one shrub or one foot of plant bed | $6,174.00 | $6,390.09 |
Grave Opening Price List: | Cash / Check | Credit Card |
Casket or plain box (*) | $2,547.00 | $2,636.14 |
Outer box (*) | $2,080.00 | $2,152.80 |
Vault (*) | $2,106.00 | $2,179.71 |
Casket up to 3 feet (*) | $1,074.00 | $1,111.59 |
Casket 3 to 5 feet (*) | $1,230.00 | $1,273.05 |
Cremated remains (*) | $1,856.00 | $1,920.96 |
Limb | $724.00 | $749.34 |
Tent | $231.00 | $239.08 |
Overtime - Commencing at 3:30 PM (per half hr. or part) | $165.00 | $170.77 |
Sunday Interment Rate | $249.00 | $257.71 |
Holiday rate (**) | $3,027.00 | $3,132.94 |
Cleaning Monuments: | Cash / Check | Credit Card |
Footstone | $123.00 | $127.30 |
Family Monument | $217.00 | $224.59 |
Oversize Monument (larger than 5 feet) | $379.00 | $392.26 |
Gardening Fees: | Cash / Check | Credit Card |
Seed grave | $103.00 | $106.60 |
Sod grave | $123.00 | $127.30 |
Fertilize per grave | $12.00 | $12.42 |
Weed/Pest Control per grave | $17.00 | $17.59 |
Re-level grave | $104.00 | $107.64 |
Special grave care | $95.00 | $98.32 |
Hand weed, top dress, seed | $70.00 | $72.45 |
Annual Plant Care per shrub | $68.00 | $70.38 |
Annual Plant Care per foot of bed | $46.00 | $47.61 |
Planting or removing a shrub | $34.00 | $35.19 |
Planting or removing bed per foot | $18.00 | $18.63 |
Out of season trimming (11/1-4/30) plus applicable plant care | $54.00 | $55.89 |
Shrub Prices: | Cash / Check | Credit Card |
Upright Yews | $108.00 | $111.78 |
Hicksii Yew | $128.00 | $132.48 |
Taxus Capitata | $129.00 | $133.51 |
Repandens | $82.00 | $84.87 |
Boxwoods | $105.00 | $108.67 |
Arborviates | $105.00 | $108.67 |
Junipers | $120.00 | $124.20 |
Foundations: | Cash / Check | Credit Card |
Monument Foundation - per cubic foot | $49.00 | $50.71 |
Footstone Foundation | $472.00 | $488.52 |
Footstone Foundation (baby section) | $131.00 | $135.58 |
Monument Foundation Removal - per cubic foot | $49.00 | $50.71 |
Concrete LIP around footstone at installation | $183.00 | $189.40 |
Concrete LIP around existing footstone | $371.00 | $383.98 |
Remove LIP | $200.00 | $207.00 |
Inscription fee | $54.00 | $55.89 |
Reset footstone | $122.00 | $126.27 |
Supervision fee - Monument base less than 10 feet | $73.00 | $75.55 |
Supervision fee - Monument base over 10 feet | $117.00 | $121.09 |
Repoint monument - up to 6 feet | $125.00 | $129.37 |
Repoint monument - over 6 feet (Estimate only) | ||
Disinterments: | Cash / Check | Credit Card |
Casket | $2,260.00 | $2,339.10 |
Outer box or vault | $2,324.00 | $2,405.34 |
Outer box for re-interment | $1,000.00 | $1,035.00 |
Filing and Recording Fees: | Cash / Check | Credit Card |
Affidavit of Heirs | $58.00 | $60.03 |
Certification of lost deed | $58.00 | $60.03 |
Transfer of Deed | $100.00 | $103.50 |
Picture of Gravesite | $10.00 | $10.00 |
All others | $58.00 | $60.03 |
Additional Information
- (*) Includes $35.00 NYS mandated Permanent Maintenance contribution and $5.00 vandalism fee.
- (**) Holiday Burial charge is distributed among funerals